<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RoadtoHealthBlog</title>
	<atom:link href="http://roadtohealthblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://roadtohealthblog.com</link>
	<description>Sharing Health and Wellness Information</description>
	<lastBuildDate>Wed, 22 Feb 2012 16:07:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Beethoven&#8217;s deafness and his three styles (video)</title>
		<link>http://roadtohealthblog.com/beethovens-deafness-and-his-three-styles-video/</link>
		<comments>http://roadtohealthblog.com/beethovens-deafness-and-his-three-styles-video/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:07:14 +0000</pubDate>
		<dc:creator>mpfenning</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[BMJ]]></category>

		<guid isPermaLink="false">http://roadtohealthblog.com/beethovens-deafness-and-his-three-styles-video/</guid>
		<description><![CDATA[That Beethoven suffered from deafness is well known, but how did the progression of the condition affect his composition? In this 8-minute video the Isola string quartet demonstrate how his style changed over time: Read about the science behind the video in the paper, Beethoven&#8217;s deafness and his three styles, from BMJ. Switch to lower [...]]]></description>
		<wfw:commentRss>http://roadtohealthblog.com/beethovens-deafness-and-his-three-styles-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transient receptor potential A1 receptor‐mediated neural cross‐talk and afferent sensitization induced by oxidative stress: Implication for the pathogenesis of interstitial cystitis/bladder pain syndrome</title>
		<link>http://roadtohealthblog.com/transient-receptor-potential-a1-receptor%e2%80%90mediated-neural-cross%e2%80%90talk-and-afferent-sensitization-induced-by-oxidative-stress-implication-for-the-pathogenesis-of-interstitial-cystitisbl/</link>
		<comments>http://roadtohealthblog.com/transient-receptor-potential-a1-receptor%e2%80%90mediated-neural-cross%e2%80%90talk-and-afferent-sensitization-induced-by-oxidative-stress-implication-for-the-pathogenesis-of-interstitial-cystitisbl/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:50:15 +0000</pubDate>
		<dc:creator>mpfenning</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://roadtohealthblog.com/transient-receptor-potential-a1-receptor%e2%80%90mediated-neural-cross%e2%80%90talk-and-afferent-sensitization-induced-by-oxidative-stress-implication-for-the-pathogenesis-of-interstitial-cystitisbl/</guid>
		<description><![CDATA[AbstractAlthough the pathogenesis of interstitial cystitis/bladder pain syndrome remains unknown, there is a significant correlation of interstitial cystitis/bladder pain syndrome with other chronic pain disorders, such as irritable bowel syndrome, endometriosis and fibromyalgia syndrome. In this review, we highlight evidence supporting neural cross‐talk in the dorsal root ganglia, spinal cord and brain levels, which might [...]]]></description>
		<wfw:commentRss>http://roadtohealthblog.com/transient-receptor-potential-a1-receptor%e2%80%90mediated-neural-cross%e2%80%90talk-and-afferent-sensitization-induced-by-oxidative-stress-implication-for-the-pathogenesis-of-interstitial-cystitisbl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clinical Utility of an Obstructive Sleep Apnea Measure for Hispanic Populations</title>
		<link>http://roadtohealthblog.com/clinical-utility-of-an-obstructive-sleep-apnea-measure-for-hispanic-populations/</link>
		<comments>http://roadtohealthblog.com/clinical-utility-of-an-obstructive-sleep-apnea-measure-for-hispanic-populations/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 16:06:20 +0000</pubDate>
		<dc:creator>mpfenning</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[African American]]></category>
		<category><![CDATA[OSA]]></category>

		<guid isPermaLink="false">http://roadtohealthblog.com/clinical-utility-of-an-obstructive-sleep-apnea-measure-for-hispanic-populations/</guid>
		<description><![CDATA[Introduction/Objective: Using overnight polysomnography to diagnose obstructive sleep apnea (OSA) is labor intensive, time consuming, and costly, particularly for patients with little or no insurance. Population-based symptom questionnaires have been developed to assess OSA among Caucasian and African American populations, but have yet to be developed for Spanish-speaking Hispanics. The purpose of the study was [...]]]></description>
		<wfw:commentRss>http://roadtohealthblog.com/clinical-utility-of-an-obstructive-sleep-apnea-measure-for-hispanic-populations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effect of CPAP therapy on daytime cardiovascular regulations in patients with obstructive sleep apnea</title>
		<link>http://roadtohealthblog.com/effect-of-cpap-therapy-on-daytime-cardiovascular-regulations-in-patients-with-obstructive-sleep-apnea/</link>
		<comments>http://roadtohealthblog.com/effect-of-cpap-therapy-on-daytime-cardiovascular-regulations-in-patients-with-obstructive-sleep-apnea/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 16:06:16 +0000</pubDate>
		<dc:creator>mpfenning</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[CPAP]]></category>
		<category><![CDATA[ECG]]></category>
		<category><![CDATA[OSA]]></category>

		<guid isPermaLink="false">http://roadtohealthblog.com/effect-of-cpap-therapy-on-daytime-cardiovascular-regulations-in-patients-with-obstructive-sleep-apnea/</guid>
		<description><![CDATA[Abstract: Obstructive sleep apnea (OSA) is a sleep disorder with a high prevalence that causes pathological changes in cardiovascular regulation during the night and also during daytime. We investigated whether the treatment of OSA at night by means of continuous positive airway pressure (CPAP) improves the daytime consequences. Twenty-eight patients with OSA, 18 with arterial [...]]]></description>
		<wfw:commentRss>http://roadtohealthblog.com/effect-of-cpap-therapy-on-daytime-cardiovascular-regulations-in-patients-with-obstructive-sleep-apnea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Older people give so much more than they take from us &#124; Yvonne Roberts</title>
		<link>http://roadtohealthblog.com/older-people-give-so-much-more-than-they-take-from-us-yvonne-roberts/</link>
		<comments>http://roadtohealthblog.com/older-people-give-so-much-more-than-they-take-from-us-yvonne-roberts/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 14:50:14 +0000</pubDate>
		<dc:creator>mpfenning</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Joseph Rowntree Foundation]]></category>

		<guid isPermaLink="false">http://roadtohealthblog.com/older-people-give-so-much-more-than-they-take-from-us-yvonne-roberts/</guid>
		<description><![CDATA[While we treat the elderly as a set of symptoms and problems, we ignore what we will be one dayAndrew Motion has written a poem for the Joseph Rowntree Foundation&#8217;s new website, A Better Life, part of a five-year project to promote a positive agenda for older people. The poem distils fragments of lives past: [...]]]></description>
		<wfw:commentRss>http://roadtohealthblog.com/older-people-give-so-much-more-than-they-take-from-us-yvonne-roberts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three-dimensional endoscopic optical coherence tomography imaging of cervical inlet patch</title>
		<link>http://roadtohealthblog.com/three-dimensional-endoscopic-optical-coherence-tomography-imaging-of-cervical-inlet-patch/</link>
		<comments>http://roadtohealthblog.com/three-dimensional-endoscopic-optical-coherence-tomography-imaging-of-cervical-inlet-patch/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 16:04:19 +0000</pubDate>
		<dc:creator>mpfenning</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[CIP]]></category>
		<category><![CDATA[EGD]]></category>
		<category><![CDATA[OCT]]></category>

		<guid isPermaLink="false">http://roadtohealthblog.com/three-dimensional-endoscopic-optical-coherence-tomography-imaging-of-cervical-inlet-patch/</guid>
		<description><![CDATA[A 30-year-old white man with established Barrett&#8217;s esophagus (BE) and continued symptoms of chronic severe heartburn, persistent cough, throat irritation, and asthma was referred for surveillance EGD at the VA Boston Healthcare System. During retraction of the endoscope, a pink circular lesion () was observed under white light endoscopy in the upper esophagus (spanning 20-22 [...]]]></description>
		<wfw:commentRss>http://roadtohealthblog.com/three-dimensional-endoscopic-optical-coherence-tomography-imaging-of-cervical-inlet-patch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Severe brachial plexus injuries in rugby</title>
		<link>http://roadtohealthblog.com/severe-brachial-plexus-injuries-in-rugby/</link>
		<comments>http://roadtohealthblog.com/severe-brachial-plexus-injuries-in-rugby/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 14:50:18 +0000</pubDate>
		<dc:creator>mpfenning</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[January Sales]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://roadtohealthblog.com/severe-brachial-plexus-injuries-in-rugby/</guid>
		<description><![CDATA[We describe the mechanisms, pattern of injuries, management and outcomes of severe injuries to the brachial plexus sustained during the play of rugby.Thirteen cases of severe injury to the brachial plexus caused by tackles in rugby had detailed clinical assessment, and operative exploration of the brachial plexus. Seventeen spinal nerves were avulsed, two were ruptured [...]]]></description>
		<wfw:commentRss>http://roadtohealthblog.com/severe-brachial-plexus-injuries-in-rugby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health apps in the news this week</title>
		<link>http://roadtohealthblog.com/health-apps-in-the-news-this-week/</link>
		<comments>http://roadtohealthblog.com/health-apps-in-the-news-this-week/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 16:06:22 +0000</pubDate>
		<dc:creator>mpfenning</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Source]]></category>

		<guid isPermaLink="false">http://roadtohealthblog.com/health-apps-in-the-news-this-week/</guid>
		<description><![CDATA[Over the past few weeks I&#8217;ve noticed an increasing number of stories in the main stream media focused on various types of health apps. Dieting apps, sexual health apps, sleep apnea apps, fitness apps, emergency care apps, psychiatry apps and more have received ink &#8212; in some cases &#8212; from big name publications and media [...]]]></description>
		<wfw:commentRss>http://roadtohealthblog.com/health-apps-in-the-news-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current opinions and clinical practice in the titration of oral appliances in the treatment of sleep-disordered breathing</title>
		<link>http://roadtohealthblog.com/current-opinions-and-clinical-practice-in-the-titration-of-oral-appliances-in-the-treatment-of-sleep-disordered-breathing/</link>
		<comments>http://roadtohealthblog.com/current-opinions-and-clinical-practice-in-the-titration-of-oral-appliances-in-the-treatment-of-sleep-disordered-breathing/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 16:10:38 +0000</pubDate>
		<dc:creator>mpfenning</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[approach]]></category>

		<guid isPermaLink="false">http://roadtohealthblog.com/current-opinions-and-clinical-practice-in-the-titration-of-oral-appliances-in-the-treatment-of-sleep-disordered-breathing/</guid>
		<description><![CDATA[Summary: Obstructive sleep apnea is characterized by recurrent obstruction of the upper airway during sleep, resulting in episodic reductions in blood oxygen saturation and arousals from sleep. Mandibular repositioning appliances (MRAs) which are worn intra-orally at night, mechanically advance the mandible to help maintain a patent oropharygeal airway and have been proven to be an [...]]]></description>
		<wfw:commentRss>http://roadtohealthblog.com/current-opinions-and-clinical-practice-in-the-titration-of-oral-appliances-in-the-treatment-of-sleep-disordered-breathing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effects of tinnitus retraining therapy involving monaural noise generators</title>
		<link>http://roadtohealthblog.com/effects-of-tinnitus-retraining-therapy-involving-monaural-noise-generators/</link>
		<comments>http://roadtohealthblog.com/effects-of-tinnitus-retraining-therapy-involving-monaural-noise-generators/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 16:06:25 +0000</pubDate>
		<dc:creator>mpfenning</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Keio Unive]]></category>
		<category><![CDATA[SD]]></category>
		<category><![CDATA[TRT]]></category>

		<guid isPermaLink="false">http://roadtohealthblog.com/effects-of-tinnitus-retraining-therapy-involving-monaural-noise-generators/</guid>
		<description><![CDATA[In conclusion, TRT employing monaural NGs was an effective intervention especially for SD patients, although plateau of the effects after 6 months may be indicative of limitation of applying NGs monoaurally. Reducing the patients&#8217; hearing handicap may reinforce the effects of TRT in SD patients. Additional evaluation and interventions for both SD and MD patients might [...]]]></description>
		<wfw:commentRss>http://roadtohealthblog.com/effects-of-tinnitus-retraining-therapy-involving-monaural-noise-generators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10th Circuit: Reliance On Record Reviews Was Reasonable</title>
		<link>http://roadtohealthblog.com/10th-circuit-reliance-on-record-reviews-was-reasonable/</link>
		<comments>http://roadtohealthblog.com/10th-circuit-reliance-on-record-reviews-was-reasonable/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 14:51:17 +0000</pubDate>
		<dc:creator>mpfenning</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[January Sales]]></category>
		<category><![CDATA[Kandace Williams]]></category>
		<category><![CDATA[LEXIS]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://roadtohealthblog.com/10th-circuit-reliance-on-record-reviews-was-reasonable/</guid>
		<description><![CDATA[DENVER &#8211; An ERISA-governed disability insurer&#8217;s reliance on record reviews and a vocational assessment in its decision to terminate benefits to a claimant with back pain was reasonable, the 10th Circuit U.S. Court of Appeals ruled Feb. 7 in an unpublished decision (Kandace Williams v. Metropolitan Life Insurance Co., et al., No. 10-1504, 10th Cir.; [...]]]></description>
		<wfw:commentRss>http://roadtohealthblog.com/10th-circuit-reliance-on-record-reviews-was-reasonable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Textbook of Tinnitus [Book Reviews]</title>
		<link>http://roadtohealthblog.com/textbook-of-tinnitus-book-reviews/</link>
		<comments>http://roadtohealthblog.com/textbook-of-tinnitus-book-reviews/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 16:07:20 +0000</pubDate>
		<dc:creator>mpfenning</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://roadtohealthblog.com/textbook-of-tinnitus-book-reviews/</guid>
		<description><![CDATA[(Source: Archives of Neurology) Origin: MedWorm Query: tinnitus]]></description>
		<wfw:commentRss>http://roadtohealthblog.com/textbook-of-tinnitus-book-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Children With Sleep Apnea Benefit From PAP, With Improvements In Sleep, Attention, Quality Of Life</title>
		<link>http://roadtohealthblog.com/children-with-sleep-apnea-benefit-from-pap-with-improvements-in-sleep-attention-quality-of-life/</link>
		<comments>http://roadtohealthblog.com/children-with-sleep-apnea-benefit-from-pap-with-improvements-in-sleep-attention-quality-of-life/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 16:06:12 +0000</pubDate>
		<dc:creator>mpfenning</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[PAP]]></category>
		<category><![CDATA[Sleep Center]]></category>

		<guid isPermaLink="false">http://roadtohealthblog.com/children-with-sleep-apnea-benefit-from-pap-with-improvements-in-sleep-attention-quality-of-life/</guid>
		<description><![CDATA[Children and adolescents with obstructive sleep apnea had substantial improvements in attention, anxiety and quality of life after treatment with positive airway pressure (PAP) &#8211; a nighttime therapy in which a machine delivers a stream of air through a mask into the nose. &#8220;The benefits occurred even when children didn&#8217;t fully adhere to the treatment,&#8221; [...]]]></description>
		<wfw:commentRss>http://roadtohealthblog.com/children-with-sleep-apnea-benefit-from-pap-with-improvements-in-sleep-attention-quality-of-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alkaline-forming foods prevent acid reflux, heartburn, GERD and Barrett&#8217;s Esophagus</title>
		<link>http://roadtohealthblog.com/alkaline-forming-foods-prevent-acid-reflux-heartburn-gerd-and-barretts-esophagus/</link>
		<comments>http://roadtohealthblog.com/alkaline-forming-foods-prevent-acid-reflux-heartburn-gerd-and-barretts-esophagus/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 16:05:13 +0000</pubDate>
		<dc:creator>mpfenning</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[GERD]]></category>

		<guid isPermaLink="false">http://roadtohealthblog.com/alkaline-forming-foods-prevent-acid-reflux-heartburn-gerd-and-barretts-esophagus/</guid>
		<description><![CDATA[Acid reflux is the condition where food and stomach acids regurgitate back into the esophagus, causing burning pain in the lower chest accompanied by a host of other symptoms such as bloating, belching, sore throats, snoring, difficulty breathing and ulcers. The early&#8230; (Source: NaturalNews.com) Source: MedWorm Query: heartburn]]></description>
		<wfw:commentRss>http://roadtohealthblog.com/alkaline-forming-foods-prevent-acid-reflux-heartburn-gerd-and-barretts-esophagus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elevated interleukin-8 enhances prefrontal synaptic transmission in mice with persistent inflammatory pain</title>
		<link>http://roadtohealthblog.com/elevated-interleukin-8-enhances-prefrontal-synaptic-transmission-in-mice-with-persistent-inflammatory-pain/</link>
		<comments>http://roadtohealthblog.com/elevated-interleukin-8-enhances-prefrontal-synaptic-transmission-in-mice-with-persistent-inflammatory-pain/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 14:51:11 +0000</pubDate>
		<dc:creator>mpfenning</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[ACC]]></category>
		<category><![CDATA[IL]]></category>
		<category><![CDATA[January Sales]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://roadtohealthblog.com/elevated-interleukin-8-enhances-prefrontal-synaptic-transmission-in-mice-with-persistent-inflammatory-pain/</guid>
		<description><![CDATA[Conclusions: Our findings suggest that upregulation of IL-8 in the ACC is partly attributable to the enhanced prefrontal synaptic transmission in the mice with persistent inflammatory pain. (Source: Molecular Pain) MedWorm Sponsor Message: Find the best January Sales in the UK. Via: MedWorm: Back Pain]]></description>
		<wfw:commentRss>http://roadtohealthblog.com/elevated-interleukin-8-enhances-prefrontal-synaptic-transmission-in-mice-with-persistent-inflammatory-pain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treating Kid&#8217;s Sleep Apnea May Improve Behavior (CME/CE)</title>
		<link>http://roadtohealthblog.com/treating-kids-sleep-apnea-may-improve-behavior-cmece/</link>
		<comments>http://roadtohealthblog.com/treating-kids-sleep-apnea-may-improve-behavior-cmece/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 16:10:26 +0000</pubDate>
		<dc:creator>mpfenning</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://roadtohealthblog.com/treating-kids-sleep-apnea-may-improve-behavior-cmece/</guid>
		<description><![CDATA[(MedPage Today) &#8212; Using positive airway pressure to treat obstructive sleep apnea in children and teens appears to improve neurobehavioral outcomes, even with suboptimal adherence, researchers found. (Source: MedPage Today Neurology) Source: MedWorm Query: &#8220;sleep apnea&#8221;]]></description>
		<wfw:commentRss>http://roadtohealthblog.com/treating-kids-sleep-apnea-may-improve-behavior-cmece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AICA syndrome with facial palsy following vertigo and acute sensorineural hearing loss</title>
		<link>http://roadtohealthblog.com/aica-syndrome-with-facial-palsy-following-vertigo-and-acute-sensorineural-hearing-loss/</link>
		<comments>http://roadtohealthblog.com/aica-syndrome-with-facial-palsy-following-vertigo-and-acute-sensorineural-hearing-loss/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 16:06:12 +0000</pubDate>
		<dc:creator>mpfenning</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[AICA]]></category>
		<category><![CDATA[ETT]]></category>

		<guid isPermaLink="false">http://roadtohealthblog.com/aica-syndrome-with-facial-palsy-following-vertigo-and-acute-sensorineural-hearing-loss/</guid>
		<description><![CDATA[We report a case of infarction of the anterior inferior cerebellar artery (AICA) with peripheral facial palsy following vertigo and acute sensorineural hearing loss. A 39-year-old female presented with vertigo and sudden hearing loss, tinnitus, and aural fullness of the right ear. An audiogram revealed a severe hearing loss at all tested frequencies in the [...]]]></description>
		<wfw:commentRss>http://roadtohealthblog.com/aica-syndrome-with-facial-palsy-following-vertigo-and-acute-sensorineural-hearing-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Characterization of management and outcomes of patients with acromegaly in Vancouver over 30 years.</title>
		<link>http://roadtohealthblog.com/characterization-of-management-and-outcomes-of-patients-with-acromegaly-in-vancouver-over-30-years/</link>
		<comments>http://roadtohealthblog.com/characterization-of-management-and-outcomes-of-patients-with-acromegaly-in-vancouver-over-30-years/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 16:11:21 +0000</pubDate>
		<dc:creator>mpfenning</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[PMID]]></category>

		<guid isPermaLink="false">http://roadtohealthblog.com/characterization-of-management-and-outcomes-of-patients-with-acromegaly-in-vancouver-over-30-years/</guid>
		<description><![CDATA[Conclusion: Based on the size of population studied, this study showed a prevalence of acromegaly of 29 per million. The cure rate was low following surgery but with adjuvant medical treatment disease control was achieved in most individuals. PMID: 22309962 [PubMed - in process] (Source: Clinical and Investigative Medicine) Source: MedWorm Query: &#8220;sleep apnea&#8221;]]></description>
		<wfw:commentRss>http://roadtohealthblog.com/characterization-of-management-and-outcomes-of-patients-with-acromegaly-in-vancouver-over-30-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Technology Impacts Physical And Emotional Health</title>
		<link>http://roadtohealthblog.com/how-technology-impacts-physical-and-emotional-health/</link>
		<comments>http://roadtohealthblog.com/how-technology-impacts-physical-and-emotional-health/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 16:06:17 +0000</pubDate>
		<dc:creator>mpfenning</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Jeff Prag]]></category>
		<category><![CDATA[Paula Ebben]]></category>

		<guid isPermaLink="false">http://roadtohealthblog.com/how-technology-impacts-physical-and-emotional-health/</guid>
		<description><![CDATA[BOSTON (CBS) &#8211; We text. We tweet. We surf. Technology has changed the way we live our lives and for many of us, that means working more hours. Just ask Jeff Prag, who runs his own consulting company in Needham. &#8220;It starts probably about 5:30 in the morning. The phone is going off, checking emails [...]]]></description>
		<wfw:commentRss>http://roadtohealthblog.com/how-technology-impacts-physical-and-emotional-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eye Docs Have More Pain Than Family Medicine PhysiciansEye Docs Have More Pain Than Family Medicine Physicians</title>
		<link>http://roadtohealthblog.com/eye-docs-have-more-pain-than-family-medicine-physicianseye-docs-have-more-pain-than-family-medicine-physicians/</link>
		<comments>http://roadtohealthblog.com/eye-docs-have-more-pain-than-family-medicine-physicianseye-docs-have-more-pain-than-family-medicine-physicians/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 14:51:16 +0000</pubDate>
		<dc:creator>mpfenning</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[January Sales]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://roadtohealthblog.com/eye-docs-have-more-pain-than-family-medicine-physicianseye-docs-have-more-pain-than-family-medicine-physicians/</guid>
		<description><![CDATA[Eye care physicians are at particular risk for hand/wrist, neck, and lower back pain compared with family medicine physicians. Several job factors contribute to their musculoskeletal symptoms. Medscape Medical News (Source: Medscape Today Headlines) MedWorm Sponsor Message: Find the best January Sales in the UK. Credit: MedWorm: Back Pain]]></description>
		<wfw:commentRss>http://roadtohealthblog.com/eye-docs-have-more-pain-than-family-medicine-physicianseye-docs-have-more-pain-than-family-medicine-physicians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

