<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RoadtoHealthBlog</title>
	<atom:link href="http://roadtohealthblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://roadtohealthblog.com</link>
	<description>Sharing Health and Wellness Information</description>
	<lastBuildDate>Sat, 19 May 2012 02:49:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Lack of effect of chronic pre‐treatment with the FAAH inhibitor URB597 on inflammatory pain behaviour: evidence for plastic changes in the endocannabinoid system</title>
		<link>http://roadtohealthblog.com/lack-of-effect-of-chronic-pre%e2%80%90treatment-with-the-faah-inhibitor-urb597-on-inflammatory-pain-behaviour-evidence-for-plastic-changes-in-the-endocannabinoid-system/</link>
		<comments>http://roadtohealthblog.com/lack-of-effect-of-chronic-pre%e2%80%90treatment-with-the-faah-inhibitor-urb597-on-inflammatory-pain-behaviour-evidence-for-plastic-changes-in-the-endocannabinoid-system/#comments</comments>
		<pubDate>Sat, 19 May 2012 02:49:18 +0000</pubDate>
		<dc:creator>mpfenning</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[FAAH]]></category>

		<guid isPermaLink="false">http://roadtohealthblog.com/lack-of-effect-of-chronic-pre%e2%80%90treatment-with-the-faah-inhibitor-urb597-on-inflammatory-pain-behaviour-evidence-for-plastic-changes-in-the-endocannabinoid-system/</guid>
		<description><![CDATA[Conclusion and implications:  Our data suggest that plastic changes in the endocannabinoid system may contribute to the loss of analgesic effect seen following repeated administration of low dose URB597 in this model of inflammatory pain.© 2012 The Authors. British Journal of Pharmacology © 2012 The British Pharmacological Society (Source: British Journal of Pharmacology) MedWorm Sponsor [...]]]></description>
		<wfw:commentRss>http://roadtohealthblog.com/lack-of-effect-of-chronic-pre%e2%80%90treatment-with-the-faah-inhibitor-urb597-on-inflammatory-pain-behaviour-evidence-for-plastic-changes-in-the-endocannabinoid-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nonerosive Gastroesophageal Reflux Disease And Mild Degree Of Esophagitis: Comparison Of Symptoms, Endoscopic, Manometric And Ph-Metric Patterns.</title>
		<link>http://roadtohealthblog.com/nonerosive-gastroesophageal-reflux-disease-and-mild-degree-of-esophagitis-comparison-of-symptoms-endoscopic-manometric-and-ph-metric-patterns/</link>
		<comments>http://roadtohealthblog.com/nonerosive-gastroesophageal-reflux-disease-and-mild-degree-of-esophagitis-comparison-of-symptoms-endoscopic-manometric-and-ph-metric-patterns/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:03:45 +0000</pubDate>
		<dc:creator>mpfenning</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Savary Miller]]></category>

		<guid isPermaLink="false">http://roadtohealthblog.com/nonerosive-gastroesophageal-reflux-disease-and-mild-degree-of-esophagitis-comparison-of-symptoms-endoscopic-manometric-and-ph-metric-patterns/</guid>
		<description><![CDATA[ObjectiveTo compare patients presenting with gastroesophageal reflux disease in presence or in absence of mild grade of esophagitis (I-II according Savary-Miller&#8217;s classification).MATERIALS ANDMethodS: Between 2005 and 2007, two hundred and fifteen patients with gastroesophageal reflux disease (67 with reflux associated to I-II degree esophagitis and 148 without esophagitis) were evaluated at the Department of Surgery, [...]]]></description>
		<wfw:commentRss>http://roadtohealthblog.com/nonerosive-gastroesophageal-reflux-disease-and-mild-degree-of-esophagitis-comparison-of-symptoms-endoscopic-manometric-and-ph-metric-patterns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prompt Treatment Speeds Healing After a Car Accident Injury, According to Dunedin Chiropractor</title>
		<link>http://roadtohealthblog.com/prompt-treatment-speeds-healing-after-a-car-accident-injury-according-to-dunedin-chiropractor/</link>
		<comments>http://roadtohealthblog.com/prompt-treatment-speeds-healing-after-a-car-accident-injury-according-to-dunedin-chiropractor/#comments</comments>
		<pubDate>Fri, 18 May 2012 02:50:22 +0000</pubDate>
		<dc:creator>mpfenning</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[FL]]></category>
		<category><![CDATA[Karen Wolstein]]></category>
		<category><![CDATA[Source Medical News]]></category>

		<guid isPermaLink="false">http://roadtohealthblog.com/prompt-treatment-speeds-healing-after-a-car-accident-injury-according-to-dunedin-chiropractor/</guid>
		<description><![CDATA[DUNEDIN, Fla., May 17, 2012 (GLOBE NEWSWIRE) &#8212; Wolstein Chiropractic and Wellness Center in Dunedin, FL is raising awareness about the importance of prompt treatment for car accident injuries. According to Dr. Karen Wolstein, many patients suffer chronic back pain and neck pain due to the buildup of scar tissue following an accident injury. Prompt [...]]]></description>
		<wfw:commentRss>http://roadtohealthblog.com/prompt-treatment-speeds-healing-after-a-car-accident-injury-according-to-dunedin-chiropractor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prevalence and comorbidity of nocturnal wandering in the US adult general population</title>
		<link>http://roadtohealthblog.com/prevalence-and-comorbidity-of-nocturnal-wandering-in-the-us-adult-general-population/</link>
		<comments>http://roadtohealthblog.com/prevalence-and-comorbidity-of-nocturnal-wandering-in-the-us-adult-general-population/#comments</comments>
		<pubDate>Thu, 17 May 2012 16:05:41 +0000</pubDate>
		<dc:creator>mpfenning</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[MDD]]></category>
		<category><![CDATA[NW]]></category>
		<category><![CDATA[OCD]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://roadtohealthblog.com/prevalence-and-comorbidity-of-nocturnal-wandering-in-the-us-adult-general-population/</guid>
		<description><![CDATA[Conclusions: With a rate of 29.2%, lifetime prevalence of NW is high. SSRIs were associated with an increased risk of NW. However, these medications appear to precipitate events in individuals with a prior history of NW. Furthermore, MDD and OCD were associated with significantly greater risk of NW, and this was not due to the [...]]]></description>
		<wfw:commentRss>http://roadtohealthblog.com/prevalence-and-comorbidity-of-nocturnal-wandering-in-the-us-adult-general-population/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multiple cutaneous metastatic chordomas from the sacrum</title>
		<link>http://roadtohealthblog.com/multiple-cutaneous-metastatic-chordomas-from-the-sacrum/</link>
		<comments>http://roadtohealthblog.com/multiple-cutaneous-metastatic-chordomas-from-the-sacrum/#comments</comments>
		<pubDate>Thu, 17 May 2012 02:49:19 +0000</pubDate>
		<dc:creator>mpfenning</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://roadtohealthblog.com/multiple-cutaneous-metastatic-chordomas-from-the-sacrum/</guid>
		<description><![CDATA[To the Editor: A 78-year-old woman with a history of sacral chordoma presented 2 years after wide local resection with multiple rubbery, flesh-colored, nodular lesions of the scalp measuring 0.9 × 0.7 × 0.5 cm, 0.6 × 0.5 × 0.5 cm, and 0.5 × 0.4 × 0.4 cm, and one 0.8 × 0.7 × 0.6 [...]]]></description>
		<wfw:commentRss>http://roadtohealthblog.com/multiple-cutaneous-metastatic-chordomas-from-the-sacrum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disrupted sleep without sleep curtailment induces sleepiness and cognitive dysfunction via the tumor necrosis factor-alpha pathway</title>
		<link>http://roadtohealthblog.com/disrupted-sleep-without-sleep-curtailment-induces-sleepiness-and-cognitive-dysfunction-via-the-tumor-necrosis-factor-alpha-pathway/</link>
		<comments>http://roadtohealthblog.com/disrupted-sleep-without-sleep-curtailment-induces-sleepiness-and-cognitive-dysfunction-via-the-tumor-necrosis-factor-alpha-pathway/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:09:51 +0000</pubDate>
		<dc:creator>mpfenning</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[TNF]]></category>

		<guid isPermaLink="false">http://roadtohealthblog.com/disrupted-sleep-without-sleep-curtailment-induces-sleepiness-and-cognitive-dysfunction-via-the-tumor-necrosis-factor-alpha-pathway/</guid>
		<description><![CDATA[Conclusions: Taken together, our findings show that recurrent arousals during sleep, as happens during sleep apnea, induce excessive sleepiness via activation of inflammatory mechanisms, and more specifically TNF-alpha-dependent pathways, despite preserved sleep duration. (Source: Journal of Neuroinflammation) Via: MedWorm Query: &#8220;sleep apnea&#8221;]]></description>
		<wfw:commentRss>http://roadtohealthblog.com/disrupted-sleep-without-sleep-curtailment-induces-sleepiness-and-cognitive-dysfunction-via-the-tumor-necrosis-factor-alpha-pathway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lab Notes: Monkey See, Monkey Do</title>
		<link>http://roadtohealthblog.com/lab-notes-monkey-see-monkey-do/</link>
		<comments>http://roadtohealthblog.com/lab-notes-monkey-see-monkey-do/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:05:15 +0000</pubDate>
		<dc:creator>mpfenning</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Lab Notes]]></category>

		<guid isPermaLink="false">http://roadtohealthblog.com/lab-notes-monkey-see-monkey-do/</guid>
		<description><![CDATA[(MedPage Today) &#8212; When a monkey has an itch, another one scratches, dermatologists found, and the Brits may have found a way to stop the bells from ringing in tinnitus sufferers&#8217; ears. (Source: MedPage Today Dermatology) Via: MedWorm Query: tinnitus]]></description>
		<wfw:commentRss>http://roadtohealthblog.com/lab-notes-monkey-see-monkey-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Heartburn/GERD Medications</title>
		<link>http://roadtohealthblog.com/understanding-heartburngerd-medications/</link>
		<comments>http://roadtohealthblog.com/understanding-heartburngerd-medications/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:03:17 +0000</pubDate>
		<dc:creator>mpfenning</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://roadtohealthblog.com/understanding-heartburngerd-medications/</guid>
		<description><![CDATA[GERD and Heartburn Medications (Source: eMedicineHealth.com) Via: MedWorm Query: heartburn]]></description>
		<wfw:commentRss>http://roadtohealthblog.com/understanding-heartburngerd-medications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Premier Pain Clinics in Arizona Are Now Offering Spinal Cord&#8230;</title>
		<link>http://roadtohealthblog.com/the-premier-pain-clinics-in-arizona-are-now-offering-spinal-cord/</link>
		<comments>http://roadtohealthblog.com/the-premier-pain-clinics-in-arizona-are-now-offering-spinal-cord/#comments</comments>
		<pubDate>Sat, 12 May 2012 02:50:19 +0000</pubDate>
		<dc:creator>mpfenning</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Arizona Pain Specialists]]></category>

		<guid isPermaLink="false">http://roadtohealthblog.com/the-premier-pain-clinics-in-arizona-are-now-offering-spinal-cord/</guid>
		<description><![CDATA[The best pain management doctors in Arizona, Arizona Pain Specialists, are now offering spinal cord stimulator implants at all of their locations throughout the Phoenix metropolitan area. This cutting&#8230;(PRWeb May 11, 2012)Read the full story at http://www.prweb.com/releases/spinalcordstimulator/painclinicphoenix/prweb9489942.htm (Source: PRWeb: Medical Pharmaceuticals) MedWorm Sponsor Message: Have a look at The Orthopedics Daily, the new orthopedics portal [...]]]></description>
		<wfw:commentRss>http://roadtohealthblog.com/the-premier-pain-clinics-in-arizona-are-now-offering-spinal-cord/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key cellular mechanisms behind the onset of tinnitus identified</title>
		<link>http://roadtohealthblog.com/key-cellular-mechanisms-behind-the-onset-of-tinnitus-identified/</link>
		<comments>http://roadtohealthblog.com/key-cellular-mechanisms-behind-the-onset-of-tinnitus-identified/#comments</comments>
		<pubDate>Fri, 11 May 2012 16:05:23 +0000</pubDate>
		<dc:creator>mpfenning</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://roadtohealthblog.com/key-cellular-mechanisms-behind-the-onset-of-tinnitus-identified/</guid>
		<description><![CDATA[Research into hearing loss after exposure to loud noises could lead to the first drug treatments to prevent the development of tinnitus. (Source: ScienceDaily Headlines) Original: MedWorm Query: tinnitus]]></description>
		<wfw:commentRss>http://roadtohealthblog.com/key-cellular-mechanisms-behind-the-onset-of-tinnitus-identified/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Pain Clinics in Arizona are Now Offering Chronic Back and&#8230;</title>
		<link>http://roadtohealthblog.com/the-best-pain-clinics-in-arizona-are-now-offering-chronic-back-and/</link>
		<comments>http://roadtohealthblog.com/the-best-pain-clinics-in-arizona-are-now-offering-chronic-back-and/#comments</comments>
		<pubDate>Fri, 11 May 2012 02:50:23 +0000</pubDate>
		<dc:creator>mpfenning</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Arizona Pain Specialists]]></category>

		<guid isPermaLink="false">http://roadtohealthblog.com/the-best-pain-clinics-in-arizona-are-now-offering-chronic-back-and/</guid>
		<description><![CDATA[The best pain management doctors in Arizona, Arizona Pain Specialists, are now offering facet injection treatments at all of their locations throughout the Phoenix metropolitan area. These pain&#8230;(PRWeb May 10, 2012)Read the full story at http://www.prweb.com/releases/facetinjections/arizonapainclinic/prweb9488236.htm (Source: PRWeb: Medical Pharmaceuticals) MedWorm Sponsor Message: Have a look at The Orthopedics Daily, the new orthopedics portal powered [...]]]></description>
		<wfw:commentRss>http://roadtohealthblog.com/the-best-pain-clinics-in-arizona-are-now-offering-chronic-back-and/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comorbid Sleep and Psychiatric Disorders: Rx of the Former Can Improve the Latter</title>
		<link>http://roadtohealthblog.com/comorbid-sleep-and-psychiatric-disorders-rx-of-the-former-can-improve-the-latter/</link>
		<comments>http://roadtohealthblog.com/comorbid-sleep-and-psychiatric-disorders-rx-of-the-former-can-improve-the-latter/#comments</comments>
		<pubDate>Thu, 10 May 2012 16:05:18 +0000</pubDate>
		<dc:creator>mpfenning</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://roadtohealthblog.com/comorbid-sleep-and-psychiatric-disorders-rx-of-the-former-can-improve-the-latter/</guid>
		<description><![CDATA[Sleep disorders — most commonly sleep apnea — are often comorbid with psychiatric disorders. Treatment of disordered sleep can result in a significant improvement in the psychiatric disorder. (Source: Psychiatric Times) Via: MedWorm Query: &#8220;sleep apnea&#8221;]]></description>
		<wfw:commentRss>http://roadtohealthblog.com/comorbid-sleep-and-psychiatric-disorders-rx-of-the-former-can-improve-the-latter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effectiveness of a Tai-Chi Training and Detraining on Functional Capacity, Symptomatology and Psychological Outcomes in Women with Fibromyalgia</title>
		<link>http://roadtohealthblog.com/effectiveness-of-a-tai-chi-training-and-detraining-on-functional-capacity-symptomatology-and-psychological-outcomes-in-women-with-fibromyalgia/</link>
		<comments>http://roadtohealthblog.com/effectiveness-of-a-tai-chi-training-and-detraining-on-functional-capacity-symptomatology-and-psychological-outcomes-in-women-with-fibromyalgia/#comments</comments>
		<pubDate>Thu, 10 May 2012 02:50:21 +0000</pubDate>
		<dc:creator>mpfenning</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[FM]]></category>
		<category><![CDATA[Tai Chi]]></category>

		<guid isPermaLink="false">http://roadtohealthblog.com/effectiveness-of-a-tai-chi-training-and-detraining-on-functional-capacity-symptomatology-and-psychological-outcomes-in-women-with-fibromyalgia/</guid>
		<description><![CDATA[Conclusions. A 28-week Tai-Chi intervention showed improvements on pain, functional capacity, symptomatology and psychological outcomes in female FM patients. (Source: Journal of Biomedicine and Biotechnology) MedWorm Sponsor Message: Have a look at The Orthopedics Daily, the new orthopedics portal powered by MedWorm, with all the latest orthopedics news and research updated daily. Hat Tip To: [...]]]></description>
		<wfw:commentRss>http://roadtohealthblog.com/effectiveness-of-a-tai-chi-training-and-detraining-on-functional-capacity-symptomatology-and-psychological-outcomes-in-women-with-fibromyalgia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My life was a war against noise</title>
		<link>http://roadtohealthblog.com/my-life-was-a-war-against-noise/</link>
		<comments>http://roadtohealthblog.com/my-life-was-a-war-against-noise/#comments</comments>
		<pubDate>Wed, 09 May 2012 16:05:20 +0000</pubDate>
		<dc:creator>mpfenning</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://roadtohealthblog.com/my-life-was-a-war-against-noise/</guid>
		<description><![CDATA[MY HEALTH EXPERIENCE:Shaolin Chi Kung saved me from the curse of tinnitus, relatesKEVIN BARRY (Source: The Irish Times &#8211; Health) Original: MedWorm Query: tinnitus]]></description>
		<wfw:commentRss>http://roadtohealthblog.com/my-life-was-a-war-against-noise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Activation of NK1 receptors in the locus coeruleus induces analgesia through noradrenergic‐mediated descending inhibition in a rat model of neuropathic pain</title>
		<link>http://roadtohealthblog.com/activation-of-nk1-receptors-in-the-locus-coeruleus-induces-analgesia-through-noradrenergic%e2%80%90mediated-descending-inhibition-in-a-rat-model-of-neuropathic-pain/</link>
		<comments>http://roadtohealthblog.com/activation-of-nk1-receptors-in-the-locus-coeruleus-induces-analgesia-through-noradrenergic%e2%80%90mediated-descending-inhibition-in-a-rat-model-of-neuropathic-pain/#comments</comments>
		<pubDate>Wed, 09 May 2012 02:50:29 +0000</pubDate>
		<dc:creator>mpfenning</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[LC]]></category>

		<guid isPermaLink="false">http://roadtohealthblog.com/activation-of-nk1-receptors-in-the-locus-coeruleus-induces-analgesia-through-noradrenergic%e2%80%90mediated-descending-inhibition-in-a-rat-model-of-neuropathic-pain/</guid>
		<description><![CDATA[CONCLUSION AND IMPLICATIONSSP in the LC exerted analgesic effects on neuropathic pain through NK1 receptor activation and resulted in facilitation of spinal noradrenergic transmission. Accordingly, manipulation of the SP/NK1 receptor signalling pathway in the LC may be a promising strategy for effective treatment of neuropathic pain. (Source: British Journal of Pharmacology) MedWorm Sponsor Message: Have [...]]]></description>
		<wfw:commentRss>http://roadtohealthblog.com/activation-of-nk1-receptors-in-the-locus-coeruleus-induces-analgesia-through-noradrenergic%e2%80%90mediated-descending-inhibition-in-a-rat-model-of-neuropathic-pain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Central Sleep Apnea</title>
		<link>http://roadtohealthblog.com/central-sleep-apnea/</link>
		<comments>http://roadtohealthblog.com/central-sleep-apnea/#comments</comments>
		<pubDate>Tue, 08 May 2012 16:05:13 +0000</pubDate>
		<dc:creator>mpfenning</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://roadtohealthblog.com/central-sleep-apnea/</guid>
		<description><![CDATA[There can be many causes to disrupted breathing during sleep, and one of them is central sleep apnea, but what is central sleep apnea? Learn more about this condition, including its definition and how it is diagnosed and treated. (Source: About.com Eating Disorders) Via: MedWorm Query: &#8220;sleep apnea&#8221;]]></description>
		<wfw:commentRss>http://roadtohealthblog.com/central-sleep-apnea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Frontiers in Respiratory Control</title>
		<link>http://roadtohealthblog.com/new-frontiers-in-respiratory-control/</link>
		<comments>http://roadtohealthblog.com/new-frontiers-in-respiratory-control/#comments</comments>
		<pubDate>Sun, 06 May 2012 19:46:37 +0000</pubDate>
		<dc:creator>mpfenning</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Oxford University]]></category>

		<guid isPermaLink="false">http://roadtohealthblog.com/new-frontiers-in-respiratory-control/</guid>
		<description><![CDATA[XIth Annual Oxford Conference on Modeling and Control of Breathingseries:Advances in Experimental Medicine and BiologyThe Oxford Conference has been first held at Oxford University in 1948. Since then, it has been held every three years in various countries to exchange ideas and learn the latest findings on the control of respiration. The XIth Oxford Conference [...]]]></description>
		<wfw:commentRss>http://roadtohealthblog.com/new-frontiers-in-respiratory-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitality Chiropractic Successful in Treating Des Moines Neck Pain</title>
		<link>http://roadtohealthblog.com/vitality-chiropractic-successful-in-treating-des-moines-neck-pain/</link>
		<comments>http://roadtohealthblog.com/vitality-chiropractic-successful-in-treating-des-moines-neck-pain/#comments</comments>
		<pubDate>Sun, 06 May 2012 19:42:21 +0000</pubDate>
		<dc:creator>mpfenning</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Bonnie Verhunce]]></category>
		<category><![CDATA[Source Medical News]]></category>
		<category><![CDATA[Vitality Chiropractic]]></category>

		<guid isPermaLink="false">http://roadtohealthblog.com/vitality-chiropractic-successful-in-treating-des-moines-neck-pain/</guid>
		<description><![CDATA[DES MOINES, Wash., May 6, 2012 (GLOBE NEWSWIRE) &#8212; Des Moines chiropractor, Dr. Bonnie Verhunce, has had success helping patients overcome neck pain from injuries, stress, and strains. Dr. Verhunce, who runs Vitality Chiropractic, stated that neck pain stems from a variety of sources and the type of treatment needed depends on the source. Whiplash [...]]]></description>
		<wfw:commentRss>http://roadtohealthblog.com/vitality-chiropractic-successful-in-treating-des-moines-neck-pain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10th Circuit: Benefit Denial Was Supported By The Record</title>
		<link>http://roadtohealthblog.com/10th-circuit-benefit-denial-was-supported-by-the-record/</link>
		<comments>http://roadtohealthblog.com/10th-circuit-benefit-denial-was-supported-by-the-record/#comments</comments>
		<pubDate>Sun, 06 May 2012 02:50:22 +0000</pubDate>
		<dc:creator>mpfenning</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Dana Peterson]]></category>
		<category><![CDATA[LEXIS]]></category>

		<guid isPermaLink="false">http://roadtohealthblog.com/10th-circuit-benefit-denial-was-supported-by-the-record/</guid>
		<description><![CDATA[DENVER &#8211; An ERISA-governed disability insurer that denied benefits to a claimant with back pain and depression acted reasonably, the 10th Circuit U.S. Court of Appeals ruled March 22 (Dana Peterson, M.D. v. Sun Life Assurance Company of Canada, No. 112179, 10th Cir.; 2012 U.S. App. LEXIS 5977). (Source: LexisNexis® Mealey&#8217;s&#8482; Disability Insurance Legal News) [...]]]></description>
		<wfw:commentRss>http://roadtohealthblog.com/10th-circuit-benefit-denial-was-supported-by-the-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Type 1 Chiari Malformation.</title>
		<link>http://roadtohealthblog.com/type-1-chiari-malformation/</link>
		<comments>http://roadtohealthblog.com/type-1-chiari-malformation/#comments</comments>
		<pubDate>Sat, 05 May 2012 02:50:21 +0000</pubDate>
		<dc:creator>mpfenning</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[PMID]]></category>

		<guid isPermaLink="false">http://roadtohealthblog.com/type-1-chiari-malformation/</guid>
		<description><![CDATA[Authors: Robertson EK, Stanley C Abstract The patient was a 25-year-old woman who was referred to a physical therapist for a chief complaint of pain at the base of the occiput and left upper quarter region, as well as bilateral hand paresthesias. The findings of the history and physical examination were discussed with the patient&#8217;s [...]]]></description>
		<wfw:commentRss>http://roadtohealthblog.com/type-1-chiari-malformation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

